Summer is the time that kids are out of school and full of energy looking for something to do. Here are playground Highly Rated and Recommended local parks in our local area by Families Like You! These are all in the Placer County, Sacramento County, and Surrounding Areas. If there is a park that you enjoy, please share and let us know! Enjoy!
NAME | ADDRESS | Restroom | Amenities |
6377 Bonham Cir, Citrus Heights, CA 95610 | NO | Children play equipment, covered picnic tables, benches, creek, garden area, drinking fountain, fitness equipment, paved walkways, zip line, audio guided walking tour | |
1545 Pleasant Grove Blvd, Roseville, CA 95747 | YES | This Park joins the Roseville Sports Center, Martha Riley Library, Roseville Aquatics Center and hosts a play ground (Project Play), nature trails, baseball fields, all weather field, and more. | |
2700 Alexandra Dr, El Dorado Hills, CA 95762 | YES | Features children's play areas, Water Spray Ground, Lighted sport fields and courts, a picnic area, drinking fountains, natural grass and more. | |
4253 Illinois Ave, Fair Oaks, CA 95628 | YES | Entrance Fee. This is a great place to take walks with kids. There’s a pond with fish, ducks, geese, and turtles!!Lots of trails to walk and very peaceful. Beautiful park with lots of fishing access and a boat ramp. | |
290 American River Canyon Dr, Folsom, CA 95630 | YES | Contains a cluster of sports arenas, including basketball courts, soccer fields, and tennis courts, climbing playground for kids with sand, and walking trails | |
1900 Pkwy Dr N, Folsom, CA 95630 | YES | Recreational amenities include bocce ball courts, tennis courts, multi-use natural and synthetic turf for soccer and lacrosse, and an open-play turf area. A half-mile perimeter walking path connects to two play areas, covered picnic areas, and provides access to The Parkway trail system. | |
1322 Bundrick Drive, Folsom, CA 95630 | YES | Collection of soccer fields, volleyball courts, softball diamonds, play structures, and water park features make this park an effective one-stop shop. | |
1971 Hamersley Ln, Lincoln, CA 95648 | YES | 6.4-acre park features a "woodlands to wetlands" theme. There's a soccer field, two shaded picnic areas, two playgrounds, horseshoe pits, basketball court, a trail with exercise equipment, and a restroom. | |
1101 W Turner Rd, Lodi, CA 95242 | YES | A self-serve pay station, Lakefront park offering swimming, boating, kayaking, chartered river tours & nature programs. | |
5901 Almond Ave, Orangevale, CA 95662 | NO | This 10 acre site has two tennis courts (unlit), two playgrounds, shade structure and two sand volleyball courts. A 1/3 mile (paved) trail loops the park with several benches placed to view the picturesque open space area in the center of the park. | |
11810 Chrysanthy Blvd Rancho Cordova, CA 95742 | No | 4-acre park offers multiple playgrounds, a climbing surface, tennis/basketball courts and picnic pavilion. Possible Tuesday Night Food Truck Night. | |
11830 Applolon Dr, Rancho Cordova, CA 95742 | No | A large picnic pavilion overlooks two playgrounds and a sprawling, open grass area with a soccer field. The park also offers access to the Anatolia bike trail. | |
4298 Clover Valley Rd, Rocklin, CA 95677 | No | This beautiful neighborhood park features an historic granite bridge. Children can enjoy a shaded large play area. Picnic tables and barbecues are also available. Clover Valley Park is a very popular location for family and engagement photos. | |
5480 5th St, Rocklin, CA 95677 | YES | Located in central Rocklin, this community park features over 90 acres of open space that include heritage oak trees and Antelope Creek. Johnson-Springview Park is also home to many major recreation facilities including lighted baseball and softball fields, a soccer field, lighted tennis courts, an 18-hole disc golf course, restrooms, a sand volleyball court, a children’s playground, a roller hockey rink, a skate park and a brand new splash pad. Rocklin’s dog park is also located at Johnson-Springview Park. It includes separate sections for small and large dogs as well as special needs dogs. Check out www.rruffdogpark.org for more information. | |
5631 Onyx Dr, Rocklin, CA 95677 | No | Leafy neighborhood park featuring paved paths, zip line, hopscotch, 4 square, a basketball court, a playground & BBQ grills. | |
1000 Scarborough Dr, Roseville, CA 95661 | YES | Really neat park with a crazy modernized teeter totter and the BEST SPLASH PAD EVER. Surrounded by a cozy safe suburb neighborhood. And big open soft lush field with green green well kept grass.. volley ball courts. Baseball diamonds. enclosed facility to use the bathroom. It's hands down 5 star park | |
1001 Hillsborough Dr, Roseville, CA 95746 | YES | Neighborhood site offering ballfields, a basketball court & areas for picnicking & kids' play. | |
1550 Maidu Dr, Roseville, CA 95661 | YES | Library, Community Center, Play Area, Long Path that goes around the Soccer fields, skate park, basketball court | |
190 Park Dr, Roseville, CA 95678 | YES | Home to the Children's Art Center, the space also has picnic & play areas as well as horseshoe pits. Large kids area, picnic area. and a great paved trail connection into Miner's Ravine to the north. |
Join me in filling a Fun-Filled Bucket List by visiting these amazing outdoor Parks for Kids!
Comments